Stargate Alpha Command
Navigation
· Command Home
· Forums
· Episode Reviews
· Procedures Manual
· Procedures Memo
· Contact Command
· Rolling Top 100
· Rank Structure
· Login

· Alpha Universe
Donate
Rolling Top 100
1. Tobias Boch None 999,999,999,994
2. Trinitee None 999,999,999,994
3. Bond, Basildon Bond None 999,999,999,994
4. *Storm Chaser* None 999,999,999,994
5. Quimi None 999,999,999,979
6. arthur dent #1-DON'T PANIC SÅ-U 999,999,999,451
7. ^-Deja-^ None 999,999,975,074
8. SAPPHIRE-I None 999,999,974,999
9. sigi SÅ-13 999,939,637,414
10. Pugs None 995,006,249,999
11. Seamus Zelazny Harper SÅ-8 994,956,488,238
12. ~ Dr. Catherine Hammond ~ SÅ-12 994,950,074,999
13. Millrace None 989,999,999,999
14. Jayne Cobb [The Forgotten] SÅ-9 719,734,552,564
15. Wench SÅ-3 683,511,639,156
16. Necros SÅ-6 567,976,558,786
17. scotto [TCSA] SÅ-2 416,925,958,572
18. Ruzbit SÅ-1 335,889,798,657
19. Thor(UK) - "Wanderer" SÅ-13 327,511,341,759
20. Jazzie None 267,098,202,081
21. Celtic Guardian None 260,714,126,963
22. Bildo SÅ-14 258,937,842,196
23. JJosephus (USMC) SÅ-3 253,024,781,992
24. CP SÅ-5 246,589,569,782
25. Dollface SÅ-2 173,491,886,989
26. Link Maverick ~Oni~ {SW} SÅ-14 131,777,085,478
27. Trek SGV-A SÅ-2 118,644,287,505
28. Derso SÅ-2 111,475,655,960
29. DARTH VADER <attorneyat law SÅ-10 106,225,681,180
30. Gypsy - OC-95th SÅ-3 103,569,310,315
31. Punk SÅ-15 66,047,400,827
32. ZIG><ZAG><PUFF SÅ-15 59,049,825,842
33. Dork (SGC-XO) Ausgate Alliance None 58,735,893,578
34. Dr.Sammie SÅ-7 46,156,765,928
35. Phil Fett SÅ-1 39,940,085,333
36. White Dragon SÅ-6 37,562,029,349
37. Sir Andy 'Mr Bond' SÅ-11 33,486,121,642
38. R!coch3t None 18,435,830,046
39. ~LaDy LoUiSe HaZeLdInE~ {SL} SÅ-3 17,715,967,239
40. Yarra SÅ-7 17,578,894,221
41. Trish Perrin SÅ-2 14,487,034,092
42. Raven SÅ-8 10,918,078,927
43. Chris I Zorakj SÅ-1 10,774,305,554
44. Menolly SÅ-3 7,268,297,049
45. Laurie Brackett {Shadowolf} SÅ-4 5,548,895,047
46. Veronica Suzanne-SpyGirl SÅ-8 5,435,364,129
47. Chris O'Connal CO SÅ-13 3,728,506,848
48. THOR Retired SÅ-15 3,209,610,968
49. Lt. Dani Ocean SÅ-3 3,017,793,299
50. Logan~its a blast door~Five SÅ-1 2,969,719,278
51. MASTER Deathscythe H. C. SÅ-2 2,690,207,427
52. Envin SÅ-11 2,360,180,063
53. Hadassah-Rapha SÅ-14 2,200,960,723
54. Scully SÅ-2 1,925,012,962
55. Lobo SÅ-11 1,912,062,373
56. Rota'l SÅ-9 1,854,474,437
57. {SW}Wyatt DiNozzo Pah'Rahn SÅ-6 1,840,822,385
58. Horizon the Terrible! SÅ-9 1,267,890,569
59. Glantry Fett SÅ-1 1,118,783,721
60. Wade SÅ-6 1,058,234,431
61. oshy SÅ-4 1,054,000,643
62. Kaelyn SÅ-1 893,740,048
63. Babalouie SÅ-2 653,205,838
64. Dr. Phoenix Grey M.D. {SGMA} SÅ-11 567,313,923
65. sherlido SÅ-U 410,860,580
66. Thren *GulfWarVet* SÅ-11 352,639,909
67. Mad Molly SÅ-14 352,243,893
68. Ãni®tåk SÅ-15 325,137,047
69. Emilie SÅ-5 287,799,853
70. JAYNIE SÅ-3 223,454,313
71. Karsten SÅ-15 204,248,320
72. Pattrise SÅ-7 149,952,883
73. CougarJ * hîr nín, Elladan* SÅ-4 134,457,909
74. Lord Itachi Uchiha-Sannin SÅ-12 124,789,093
75. Kara Sheppard SÅ-14 121,330,448
76. Jesse*I smile becuz of all yu* SÅ-11 104,294,324
77. someone else SÅ-3 93,790,150
78. Cameron Mitchell None 82,033,513
79. (Dr) Michael SÅ-7 80,766,990
80. McQueen SÅ-10 77,017,346
81. (USMC) Joe SÅ-3 76,458,722
82. Nastassia SÅ-2 74,571,610
83. Flashpointe SÅ-12 61,261,359
84. Princess Sharon None 53,733,242
85. Gurmax Maxwell McBlade SÅ-12 47,333,991
86. (General) Antilles SÅ-3 46,732,340
87. Kim SÅ-13 46,290,885
88. Sam Fisher SÅ-8 39,367,824
89. Brutis*xXx*SL* SÅ-11 37,996,181
90. {Specialist}Ronon Dex (Runner) SÅ-4 32,725,998
91. Tinuviel UndercoverMaypoleElf SÅ-11 31,214,297
92. Saraphim Bryn(RO) SÅ-3 22,586,787
93. Lanche SÅ-7 22,126,844
94. Ellie Wallis SÅ-2 21,919,517
95. Chinacat *Brat Pack* SÅ-12 20,278,310
96. (USMC) Lis SÅ-3 18,490,812
97. buzzcut9 SÅ-2 18,185,973
98. Maverick SÅ-2 18,022,043
99. cassiopeia None 17,449,002
100. EVANDER~ARZOZA (SL) SÅ-2 16,992,797

Welcome to Stargate Alpha

Enlisted Personnel Please Click Here to login. Not Enlisted? Click Here to register.

Members Online:

Stargate Alpha Command © 2002-2006 Nick Jones and Emma Wall. All rights reserved.
Stargate SG-1™ & Stargate Atlantis™ © 2006 Metro-Goldwyn-Mayer Studios Inc / Sony. All rights reserved.

Privacy Policy - Terms & Conditions